All Products
New Products


| |
Article Rating: ![]()
Condition:New
Model:DI-SC116
Usually Ships in 3-5 days
Important Notice!
Item will be drop shipped directly from the
manufacturer/distortion-cancelable and
non-returnable.Usually ships in 3-5 days
Product Details
22 x optical zoom, 2x digital zoom, progressive scanning 1/3 inch CCD ,Horizontal Resolution (color) : 600 TVL (720P output), penetrate the fog function , Minimum Illumination (color) : 1.4 lx, backlight compensation (BLC) 1 million pixels, digital interface .
* 22X optical zoom
* Million pixels progressive scanning CCD
* Minimum sensitivity 0.5 lx
* Through the fog function
* The dual control protocol
* Digital output
* Operating temperature: -10-60¡ã
Feature:
| Model | DI-SC116 |
| SYSTEM | PAL |
| Image Size | 6.0mm opposite angles(1/3inch) |
| progressive scanning | Yes |
| output pixels/frame rate | 1384*746(1.00M) 1296*736(0.95M) |
| Optical lenses | 22X |
| ZOOM RATIO | 22X2 |
| actual F value | 4.4~96.8mm |
| Angle of view of the actual level | 62.9(w)~3.1(t) |
| F-value | F1.4(w)~F3.6(t) |
| Zoom speed(Manual) | 1.5s(soft) |
| Zoom speed(Tracking the preset mode) | 1.5s(soft) |
| Minimum object distance | 0.01m(w)-3m(t) |
| Minimum Illumination | IR-CUT On 0.5lx(1/30s) 0.005lx(1/4s) |
| Manual(Far/near) | support (soft) |
| Focus | Wide -1m(t)-0.01m(w) |
| Day/night switch | |
| Auto | Pro.AER+ |
| Manual(On/Off) | Support(soft) |
| Life | |
| Zoom/focus/aperture | 500k loop |
| Infrared optical filter move | 50k loop |
| DSP | |
| DSP CUP | DSP-8 |
| serial port | mode:rate , RS232: 57.6K/38.4K/19.2K/9.6K/4.8K*bps RS232C logic level:3.3V |
| Digital Slow Shutter | Yes |
| wide dynamic range | On/Off(default) |
| mirror image | On/Off(default ) |
| Flip Vertical | On/Off(default ) |
| Image Rollover | On/Off(default ) |
| Image Freeze | On/Off(default ) |
| Privacy masking | On/Off(2 zone 2-D/8 zone 3-D(4/1 screen)(soft) |
| Activity detection | On/Off |
| FNR | Yes |
| Multi-user setting | 111 |
| Dynamic point to cancel | Yes |
| electronic shutter | |
| Auto | 1/15s-1/4ks |
| Auto(+Digital Slow Shutter ) | 1/4s-1/4ks |
| Manual | 1/4s-1/10ks |
| diaphragm | Auto |
| Backlight compensation | On/Off(default ) |
| White Balance | Auto |
| horizontal resolution | 800 TVL(1280 X 960) |
| The minimum sensitivity | |
| IR-cut On(1/30s) | 1.8lx |
| IR-cut Off(1/4s) | 0.02lx(1/4s) |
| condition | F1.6(W),50 IRE |
| Sync System | Internal/line lock(50Hz) |
| Power | |
| supply voltage | 9~12V DC |
| supply current (9V DC) | 330mA(All motor does not work) |
| 450mA(Focus/zoom motor activity) | |
| 650mA(Focus/zoom/infrared filter motor movement) | |
| Maxim Power Consumption(9V DC) | 3.0W-5.9W |
| Video Output | |
| analog output | - |
| digital output | YUV422,Y8bit+C8bit |
| output interface | |
| digital output | 36pin/40pin |
| Size | 50*60*89.5mm |
| Weight | 260g |
| interface number | 3(analog: 9pin FFC/digital: 36 pin FFC&40pin MINI COAXIAL CABLE ) |
| Operating temperature (Recommend ) | -10~60¡æ |
| Storage Temperature | -20¡æ~60¡æ |