All Products
New Products
![]() |
Article Rating:
Condition:New
Model: WV-CF504
Usually Ships in 3-5 days
Important Notice!
Item will be drop shipped directly from the
manufacturer/distortion-cancelable and
non-returnable.Usually ships in 3-5 days
Product Details
The WV-CF504 dome delivers everything you expect from a fully functional dome camera.
Fitted with a newly developed CCD technology , the WV-CF504 delivers high quality images in high resolution picture. The dome is fully functional with varifocal lens 3.8 mm-8 mm for high coverage.
The WV-CF504 is packed with features ensuring 24/7 monitoring. day/night technology ensures clear images, even in the darkest of condition, by automatically switching between colour and B/W mode. High sensitivity with simple day night 0,1 lux Colour, 0,01 lux B/W.
* Combines Super Dynamic 5 with Adaptive Black Stretch
* I-VMD (Intelligent Video Motion Detection)
* Focal length of lens 3.8 mm-8mm
* Auto Back focus ensures stable focus in colour or black/white mode
* Clear images through 650 TV lines
* Scene Change detection 'alarm' when lens is covered
TV System | NTSC | PAL | |
Camera | Image Sensor | 1/3 type interline transfer CCD | |
Effective Pixels | 976(H) X 494(V) | 976 (H) x 582 (V) | |
Scanning Mode | 2:1 interlace scan | ||
Scanning Area | 4.8 (H) x 3.6 (V) mm | ||
Scanning Frequency | Horizontal: 15.625 kHz | Horizontal: 15.625 kHz | |
Vertical: 59.94 Hz | Vertical: 50 Hz | ||
Horizontal Resolution | 650 TV lines typical at color made, 700TV lines at B/W mode | ||
Minimum Illumination | olor: 0.1 lx (0.01 lx)(SENS UP: OFF), | ||
0.003 lx (0.0003 lx)(SENS UP: 32x) at F1.4 *2 | |||
B/W: 0.01 lx (0.001 lx)(SENS UP: OFF), | |||
0.0003 lx (0.00003 lx)(SENS UP: 32x) at F1.4 *2 | |||
Signal-to-Noise Ratio | 50 dB (AGC OFF) | ||
White Balance | ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K), | ||
or AWC (2,000 ~ 10,000 K) | |||
Light Control | ALC/ALC+ | ||
AGC | ON (HIGH / MID / LOW) / OFF | ||
Super Dynamic5 | ON / ON (i-VMD) / OFF (with BLC masking 8 x 6 areas) | ||
Dynamic Range | 52 dB typical (Super Dynamic 5 ON) | 54 dB typical (Super Dynamic 5 ON) | |
Electronic Shutter | OFF (1/60), 1/100, 1/250, 1/500, 1/1,000, 1/2,000,1/4,000, 1/10,000 s | OFF (1/50), 1/100, 1/250, 1/500, 1/1,000, 1/2,000,1/4,000, 1/10,000 s | |
Electronic Sensitivity UP | OFF/AUTO(2X,4X,6X,10X,16X,32X)/FIX(2X,4X,6X,10X,16X,32X) | ||
Digital Noise Reduction | High / Low | ||
Black and White Mode | Mode: AUTO1 / AUTO2/ ON/ OFF | ||
Digital Zoom | ON (up to 2x ) / OFF | ||
Scene File | 2 patterns | ||
i-VMD(intelligent-Video Motion Detection) | Video Motion Detection, Object Detection (Removal and Left Behind), Scene Change Detection | ||
Privacy Zone | ON (Gray / Mosaic) or OFF | ||
Image Stabilizer | ON / OFF | ||
Camera Title | UP to 16 characters | ||
Lens Mount | CS-mount | ||
Back Focus Adjustment | ABF (AUTO / PRESET / FIX), MANUAL-ADJ | ||
Synchronization | Internal (INT), Multiplexed Vertical Drive (VD2), Line-Lock (LL | ||
) *3 | |||
Lens | Focal Length | 3.8 ~ 8.0 mm, 2x varifocal | |
Zoom Ration | 3.6x | ||
Angular Field of View | 27.6∼ (Tele) ~ 100.8∼ (Wide), V: 20.7∼ (Tele) ~ 73.8∼ (Wide) | ||
Maximum Aperture Ratio | 1:1.4 (Wide) ~1: 1.8 (Tele) | ||
Focusing Range | 1.2 m (3.9 ft.) ~ ﹢ | ||
ALC Drive | DC | ||
Input/ Output | Video Output | 1.0 V [p-p] / NTSC composite Output 75次 / BNC Connector Multiplexed VD2 and control data capable | 1.0 V [p-p] / PAL composite 75 次 / BNC Connector Multiplexed VD2 and control data capable |
Monitor Output | 1.0 V [P-P] / NTSC composit 75 次 / RCA Jack | 1.0 V [P-P] / PAL composite 75 次 / RCA Jack | |
Pan and Tilt | Panning range | ㊣170∼ | |
Tilting Range | ㊣75∼ | ||
Azimuth Range | ㊣100∼ | ||
General | Safety/EMC Standard | UL(UL60065), FCC (Part15,ClassA) C-UL(CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) | CE (EN60065,EN55022 ClassB,EN55024),GOST(R51558) |
Password Lock | All menus | ||
Language | English, Russian (For setup menu and camera title), German, | ||
French, Italian, Spanish (For setup menu) | |||
Power Source and | 24 V AC 60 Hz,3.4W,12VDC,280mA | 24V AC 50Hz,3.4W, 12V DC,280mA | |
Power Consumption | |||
Ambient Operating Temperature | 每10 ∼C ~ +50 ∼C (14 ∼F ~ 122 ∼F) | ||
Ambient Operating Humidity | Less than 90 % (no condensation) | ||
Dimensions | ø151 mm x 129 mm (H) (ø5-15/16" x 5-1/16" (H)) | ||
Mass (approx.) | Main Body: 0.9 kg (2.0 Ibs), | ||
(including camera attachment 60 g (0.13 Ibs) |