All Products
New Products


| |
Article Rating: ![]()
Condition:New
Model:SCM-3371P or SCM-3371N choose
Usually Ships in 3-5 days
Important Notice!
Item will be drop shipped directly from the
manufacturer/distortion-cancelable and
non-returnable.Usually ships in 3-5 days
Product Details
* 37*12X, Color to B/W
* 1/4" Vertical double density interline CCD
* 44 million pixels
* 560 line/1LUX(color)
* 680 line/0.1Lux(B/W)
* Samsung SSNR noise reduction chip
* exercise monitoring function
* Wide dynamic
* function f=3.5 to 129.5mm
Specification:
| Model | SCM-3371N | SCM-3371P | |
| Power supply | DC 8V to 15V (Recommend: 12V ) | ||
| Power | Dynamic condition£º4.8W | ||
| DSP | SV5 | ||
| CCD | Size | 1/4 inch, Double Density Interline Transfer CCD | |
| Total Pixels | 811(H)x508(V) | 795(H)x596(V) | |
| Effective Pixels | 768(H)x494(V) | 752(H)x582(V) | |
| Optical | Optical zoom | 37X, f=3.5 to 129.5mm(F 1.6 to 3.9) | |
| The minimum focus distance | 1500mm | ||
| Digital Zoom | X2-X16 | ||
| Maximum range observed | Level: 55.5¡ã(nearly) µ½ 1.59¡ã(far) vertical: 42.5¡ã(nearly) µ½ 1.19¡ã(far) | ||
| Synchronization | Scanning system | 2:1 Interlace | |
| Synchronization | Internal Synchronization /Outside synchronization | ||
| frequency | Level£º15.734KHz/vertical£º59.94Hz | ||
| ¹¦ÄÜ | Camera ID | 255 ID | |
| Resolution | Color £º560 TV Line Black-and-white £º680 TV Line | ||
| Video output | CVBS : 1.0Vp-p/75Ω | ||
| SNR £¨S/N£© | 52 dB (AGC Off,Weight ON) | ||
| minimum illumination | Color £º0.2Lux/F1.6 (50 IRE) Black-and-white £º0.02Lux/F1.6 (50 IRE) | ||
|
BLC |
WOR/BLC/HLC/OFF | ||
| ICR | Auto/Color/Black-and-white | ||
| AGC | Low/ medium/high/ manual/Off | ||
| WB | ATW /Manual /Outdoor/Indoor | ||
| Electronic Shutter | Automatic/manual/ Flicker Filter | ||
| Film speed | x512 | ||
| O.S.D | Built-in ( English and Chinese) | ||
| Motion Detection | On/Off (Outward output alarm signal) | ||
| External control | RS-232C TTL Level (2400,4800,9600, 19200, 38400 bps Selectable) | ||
| SSNR | Low/medium/high/off | ||
| SSDR | Dark space compensation | ||
| intelligence | Dynamic, track, | ||
| Focus | Automatic/manual/one-time focus | ||
|
ZOOM SPEED |
2.5Sec(Fast)/ 3.1 Sec(Middle) / 5.6 Sec(Slow)£ºNearly burnt to telephoto | ||
| mirror | H/V | ||
| Privacy shelter | On/OFf 8 group | ||
| Size | 48.6(W)¡Á53.8(H)¡Á87(D)mm | ||
| working environment | -10¡æ to +50¡æ / 20% to 80% RH | ||
| Stored Environment | -20¡æ to +60¡æ / 20% to 95% RH | ||
| Weight | 213g | ||