All Products
New Products


| |
Article Rating: ![]()
Condition:New
Model:Watec WAT-241
Usually Ships in 3-5 days
Important Notice!
Item will be drop shipped directly from the
manufacturer/distortion-cancelable and
non-returnable.Usually ships in 3-5 days
Product Details
The fully adjustable WATEC WAT-241 color camera provides high resolution images and access to stage the camera in any application of your choice at a low cost. The WATEC WAT-241 utilizes WATEC's Vivid technology and charges the user with the ability to adjust every standard setting of the camera. For more information see the Active Visual Mate(AVM)
Watec WAT-241 Features:
* Compact and lightweight, reasonably priced;
* Function can be set as required, using active vision Couples (optional);
* White balance control;
* Electronic Iris;
* Electronic shutter;
* AGC;
* Backlight compensation;
* Video / DC iris automatically selected.
Watec WAT-241 Specifications:
| Model | WAT-241(NTSC) | WAT-241(PAL) | |
| image sensor | 1/4" CCD | ||
| Total pixels | 811(H)*507(V) | 795(H)*595(V) | |
| Effective Pixels | 768(H)*494(V) | 752(H)*582(V) | |
|
Pixel Size |
4.9um(H)*5.6um(V) | 5.0um(H)*4.7um(V) | |
| Imaging system | Ye, Cy, Mg, and G complementary color mosaic filters on chip | ||
| Synchronizing System | Internal Synchronization | ||
| Scanning system |
2:1 | ||
| video output |
synthesize, 1Vpp-75¦¸ ,imbalance | ||
| Resolution (horizontal) | 450Lines(Center) | ||
| Minimum illumination | 0.6Lux F1.2 | ||
| Gain control | Automatic gain control (dB) ON=8~36 (Hl) 8~24 (LO) OFF=8 | ||
| S/N ratio | >50dB(AGC=6dB£¬¦Ã= 1.0) | ||
| AE Mode | Fixed | 1/60sec. | 1/50sec. |
| EI | 1/60-1/100000sec. | 1/50-1/100000 sec. | |
| BLC | ON | ||
| Automatic gain control | 6-30dB | ||
| Gamma characteristics | ¦Ã¨P0.45 | ||
| WB | ATW (2500K-9500K) | ||
| Lens | Video /DC£¨EIAJ arrangement,Auto-select£© | ||
| Mount | CS | ||
| Working Voltage | DC+12V¡À10% | ||
| power consumption | 0.96W(80mA) | ||
| Storage Temperature (¡æ ) | -30~+70(Frost-free knot) | ||
| Operating Temperature (¡æ ) | -10~+40(Frost-free knot) | ||
| Work/storage humidity | Less than 95% RH (frost-free knot) | ||
| Size W¡ÁH¡ÁL(mm) | 45.5¡Á36¡Á64 | ||
| Weight(G) | 82 | ||

