All Products
New Products


| |
Article Rating: ![]()
Condition:New
Model:WAT-400D
Waterproof IPX8.
Scope of application: outdoor
Usually Ships in 3-5 days
Important Notice!
Item will be drop shipped directly from the
manufacturer/distortion-cancelable and
non-returnable.Usually ships in 3-5 days
Product Details
The new waterproof WAT-400D camera utilizes true color producing technology housed in a fully submergable housing. With over 450TVL of color resolution this camera is the perfect choice for your outside use applications.
Watec WAT-400D Camera Features:
* Built-in lens automatic white balance;
* Resolution: 450TVL;
* Minimum illumination 2.0Lx. F1.6;
* Waterproof IPX8.
* One-cable system (Video/power transmission)
Watec WAT-400D Camera Specifications:
| Model | WAT-400D(NTSC) | WAT-400D(PAL) |
| Image Sensor | 1/3" CCD | |
| total pixels | 811(H)*508(V) | 795(H)*596(V) |
| Effective Pixels | 768(H)*494(V) | 752(H)*582(V) |
| Pixel Size | 6.4um(H)*7.5um(V) | 6.5um(H)*6.3um(V) |
| imaging system | Ye, Cy, Mg, and G complementary color mosaic filters on chip | |
| Synchronization mode | internal synchronization | |
| Scanning system | 2:1 interlaced scanning | |
| video output | synthesize,Y/C£º1.0 V(P-P),75¦¸,imbalance | |
| resolution ratio(H) | More than 450 TVL(Center) | |
| minimum illumination | 2.0lx. F1.6 | |
| S/N | More than 50dB(AGC=3dB,¦Ã= 1.0) | |
| AE (automatic exposure) | 1/60 sec. | 1/50 sec. |
| WB | ATW | |
| automatic gain control | 3-24dB | |
| Gamma Features : | ¦Ã¨P0.45 | |
| BLC | ON | |
| Power voltage | DC + 15V¡À10% | |
| power consumption | 2.03W(135mA) | |
| Maximum cable length | RG-58/U,200m | |
| Built-in cable length | RG-58/U,10m | |
| Operating Temperature | -10 - +50¡æ(Frost-free knot) | |
| Storage Temperature | -30 - +70¡æ(Frost-free knot) | |
| Work /Storage humidity | Lower than 95£¥RH | |
| Built-Lens | Auto iris lens control (F = 2.8 F =1.6) | |
| Weight | About 900G(Including the RG-58/U 10m cable) | |
Optional factory Settings
| Model | WAT-400D£¨NTSC£© | WAT-400D£¨PAL£© | |
| AE | Adjustable shutter speed |
1/60,1/100 sec. | 1/50,1/120 sec. |
| 1/250,1/500,1/1000,1/2000,1/5000,1/10000,1/20000,1/50000.sec | |||
| WB | ATW,Preset(3200K,5100K,8200K) | ||
| Mirror Horizontally | ON/OFF | ||
* Maximum cable length should be 200 m, using RG-58 / U cables to ensure adequate electrical properties, but not guaranteed waterproof.